Click on Image to enlarge
Click on Back button on Browser to return to catalogue
Sale date: |
Antiques & Collectables Sale on Tuesday 18th March 2008 |
Lot numbers: |
148-177 of 1548 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
148 |
A diamond mounted five-stone ring with graduated circular stones in squarish settings. | Nil |
||
| 149 | An 18ct gold and plain shield-shaped bloodstone seal ring and a similar ring inset with a plain oval bloodstone. | Nil |
||
| 150 | A gold, ruby and diamond mounted rectangular cluster ring with platinum-faced setting. | Nil |
||
| 151 | An art deco diamond mounted single-stone ring and two diamond mounted rings. | Nil |
||
| 152 | A diamond mounted two-colour revolving wedding band and a diamond mounted five-stone ring. £140-180 | Nil |
||
| 153 | A diamond mounted three-stone ring and three diamond-set rings with illusion settings. | Nil |
||
| 154 | An 18ct gold and five split pearl ring and a five-stone ring. | Nil |
||
| 155 | An 18ct gold and diamond mounted circular cluster ring, a diamond single-stone ring and a sapphire and diamond mounted ring. £120-180 | Nil |
||
| 156 | A diamond mounted two-row half-hoop ring with graduated circular brilliant-cut stones in wire claw settings. £150-200 | Nil |
||
| 157 | A gold and diamond mounted single-stone ring and a two-row cluster ring. | Nil |
||
| 158 | A gold and diamond three-stone ring in scroll pierced setting. | Nil |
||
| 159 | A diamond mounted three-stone ring in curtain claw setting. | Nil |
||
| 160 | A gold, sapphire and diamond five-stone ring | Nil |
||
| 161 | A sapphire and diamond mounted circular cluster ring with central cushion-shaped sapphire within a surround of circular diamonds. £150-200 | Nil |
||
| 162 | A modern 18ct white gold sapphire and diamond mounted informal cluster ring. £150-200 | Nil |
||
| 163 | A 9ct gold and diamond mounted snake ring, the head pave-set with three graduated brilliant-cut diamonds. | Nil |
||
| 164 | A sapphire and diamond mounted rectangular cluster ring with a central row of five oval sapphires between rows of smaller circular diamonds. £140-180 | Nil |
||
| 165 | A gold and diamond three-stone ring. | Nil |
||
| 166 | A diamond mounted five-stone half-hoop ring with graduated circular diamonds in rex claw settings. £240-280 | Nil |
||
| 167 | An 18ct gold and diamond mounted five-stone ring with graduated round old brilliant-cut stones in claw settings. £120-160 | Nil |
||
| 168 | A gold, ruby and diamond mounted three-stone ring with central cushion-shaped ruby between circular diamonds. £140-180 | Nil |
||
| 169 | A diamond mounted seven-stone half-eternity ring. | Nil |
||
| 170 | A diamond mounted two-stone cross-over ring with round old brilliant-cut stones between rose-cut diamond four-stone shoulders. £300-400 | Nil |
||
| 171 | A diamond mounted rectangular cluster ring. | Nil |
||
| 172 | An 18ct white gold and diamond mounted half-hoop ring with graduated old brilliant-cut stones in pave setting. £180-220 | Nil |
||
| 173 | A diamond mounted three-row cluster ring , the shank stamped '750'. | Nil |
||
| 174 | An 18ct gold, sapphire and diamond three-stone ring with central old brilliant-cut diamond in star setting. £120-160 | Nil |
||
| 175 | A gold and star-set diamond three-stone ring. £150-200 | Nil |
||
| 176 | A gold and diamond single-stone ring in claw setting. | Nil |
||
|
177 |
A diamond mounted eternity ring, pave-set with twenty-three brilliant-cut diamonds, size L1/2. £250-300 |
Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® process. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website